<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.alt2is.com/joomla">
		<title>Alternatives to Invasive Species Website</title>
		<description>News on Alternatives to Invasive Species- strategic management to reduce the harmful impacts of invasive species.</description>
		<link>http://www.alt2is.com/joomla</link>
		<image rdf:resource="http://www.alt2is.com/joomla/images/M_images/joomla_rss.png" />
	   <dc:date>2013-05-20T12:27:57+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=71&amp;Itemid=41"/>
				<rdf:li rdf:resource="http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=65&amp;Itemid=41"/>
				<rdf:li rdf:resource="http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=64&amp;Itemid=41"/>
				<rdf:li rdf:resource="http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=62&amp;Itemid=40"/>
				<rdf:li rdf:resource="http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=61&amp;Itemid=40"/>
				<rdf:li rdf:resource="http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=28&amp;Itemid=41"/>
				<rdf:li rdf:resource="http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=20&amp;Itemid=41"/>
				<rdf:li rdf:resource="http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=15&amp;Itemid=40"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.alt2is.com/joomla/images/M_images/joomla_rss.png">
		<title>Alternatives to Invasive Species</title>
		<link>http://www.alt2is.com/joomla</link>
		<url>http://www.alt2is.com/joomla/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=71&amp;Itemid=41">
		<dc:format>text/html</dc:format>
		<dc:date>2009-02-07T20:20:14+01:00</dc:date>
		<dc:source>http://www.alt2is.com/joomla</dc:source>
		<title>Gorse Removal</title>
		<link>http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=71&amp;Itemid=41</link>
		<description>Although January has been very dry this year, we finally got a few days of rain. This moistened the ground and help make gorse removal in Caspar a snap! Well, sort of.
</description>
	</item>
	<item rdf:about="http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=65&amp;Itemid=41">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-14T18:36:44+01:00</dc:date>
		<dc:source>http://www.alt2is.com/joomla</dc:source>
		<title>Broom Pulling Season is Open</title>
		<link>http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=65&amp;Itemid=41</link>
		<description>
Nov 14, 2007: There has been enough rainfall to moisten the soil, allowing manual removal of broom. It is especially easy with the help of a weed wrench.



Google Map (http://maps.google.com/maps?f=q hl=en geocode= time= date= ttype= q=1300+Road+D,+Redwood+Valley,+Mendocino,+California+95470,+United+States sll=39.269341,-123.200469 sspn=0.003588,0.008111 ie=UTF8 ll=39.269491,-123.199825 spn=0.007176,0.016222 t=h z=16 iwloc=addr om=1) . GPS: 39.268893,-123.199847 

</description>
	</item>
	<item rdf:about="http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=64&amp;Itemid=41">
		<dc:format>text/html</dc:format>
		<dc:date>2007-07-11T17:31:16+01:00</dc:date>
		<dc:source>http://www.alt2is.com/joomla</dc:source>
		<title>Lupine</title>
		<link>http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=64&amp;Itemid=41</link>
		<description>
Lupine at Camp 20 (the rest area) along California State Highway 20 between Willits and Fort Bragg.




</description>
	</item>
	<item rdf:about="http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=62&amp;Itemid=40">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-12T15:13:14+01:00</dc:date>
		<dc:source>http://www.alt2is.com/joomla</dc:source>
		<title>Noyo/Big River Integrated Coastal Watershed Management Plan</title>
		<link>http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=62&amp;Itemid=40</link>
		<description>The MCWMA Coordinator, Tara Athan, will lead the development of an Invasive Plant component for the Noyo/Big River Integrated Watershed Management Plan with funding from California Proposition 50. Field surveys have been conducted in the watersheds to investigate the connections between invasive plants and water issues, especially sedimentation. The data is currently being analysed. Results will be made available through online maps and databases.
</description>
	</item>
	<item rdf:about="http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=61&amp;Itemid=40">
		<dc:format>text/html</dc:format>
		<dc:date>2007-11-12T15:03:36+01:00</dc:date>
		<dc:source>http://www.alt2is.com/joomla</dc:source>
		<title>Pulling Together Initiative (IMCWMA)</title>
		<link>http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=61&amp;Itemid=40</link>
		<description>Startup of the Inland Mendocino Cooperative Weed Management Area was
funded by a grant from the National Fish and Wildlife Foundation under
the Pulling Together Initiative Progam.  The contract to implement this
grant as Coordinator was given to Tara Athan, Principal of alt2IS. The
project started in May, 2006 and is scheduled to be completed in May, 2008. See imcwma.org (http://imcwma.org)  for further details.
</description>
	</item>
	<item rdf:about="http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=28&amp;Itemid=41">
		<dc:format>text/html</dc:format>
		<dc:date>2007-07-19T19:45:00+01:00</dc:date>
		<dc:source>http://www.alt2is.com/joomla</dc:source>
		<title>Red sesbania bloom and seeds</title>
		<link>http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=28&amp;Itemid=41</link>
		<description>
In Hopland, on the north side of Hwy 175, west of the bridge over the Russian, in the Caltrans ditch. Red sesbania (Sesbania punicea) is a Q-rated Noxious Weed in California whose seeds and foliage are highly toxic. 



Google Map (http://maps.google.com/maps/mm?mapprev=1 ie=UTF8 om=1 ll=38.971379,-123.110476 spn=0.002903,0.005665 t=k z=18), GPS:  38.971304,-123.110180


 

</description>
	</item>
	<item rdf:about="http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=20&amp;Itemid=41">
		<dc:format>text/html</dc:format>
		<dc:date>2007-07-09T14:01:33+01:00</dc:date>
		<dc:source>http://www.alt2is.com/joomla</dc:source>
		<title>TBB Kick Off</title>
		<link>http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=20&amp;Itemid=41</link>
		<description>
The purpose of That Bloomin' Blog is to record the time and location of wildflower blooming, or other significant phenology events such as bolting, seedset or autumn foliage color, within local regions.  The blog format will, we hope, allow rapid dissemination of this information so that nature lovers, photographers, native plant propagators and weed warriors can act quickly on this information.  The archive will allow this information to be analyzed for long-term trends, including the effects of climate change. Only registered users will be allowed to post, to avoid vandalism to the site. Images may be uploaded to the site - please crop and reduce them as a courtesy to dial-up users. 

</description>
	</item>
	<item rdf:about="http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=15&amp;Itemid=40">
		<dc:format>text/html</dc:format>
		<dc:date>2007-07-08T19:04:24+01:00</dc:date>
		<dc:source>http://www.alt2is.com/joomla</dc:source>
		<title>Pulling Together Initiative (MCWMA)</title>
		<link>http://www.alt2is.com/joomla/index.php?option=com_content&amp;task=view&amp;id=15&amp;Itemid=40</link>
		<description>
Startup of the Mendocino Coast Cooperative Weed Management Area was funded by a grant from the National Fish and Wildlife Foundation under the Pulling Together Initiative Progam.  The contract to implement this grant as Coordinator was given to Tara Athan, Principal of alt2IS. The project was completed in January, 2007. The final project report is available &amp;lt;here&amp;gt; (http://www.alt2is.com/mcwma/documents_released/NFWF_05/NFWF_05_Final.pdf) . See mcwma.org (http://mcwma.org)  for the lastest activities of this WMA.  

</description>
	</item>
</rdf:RDF>
